PU Soft Foam Pouring Machine
Engineered for high-precision polyurethane foam injection, ideal for motorcycle cushion seat and soft foam product manufacturing.
Flow Rate: 10-300 g/s
Tank Capacity: 50L + 50L
Power Supply: 380V / 50Hz
Arm Length: 1.5 m Articulated
Control System: Xinje PLC + Touch Screen
Cleaning: Auto Solenoid System
| No. | Description | Specification / Model | Qty | Brand |
|---|---|---|---|---|
| 1 | Raw Material Tank (Stainless Steel) | 50L | 2 | Custom-made |
| 2 | Solvent Tank (Stainless Steel) | 10L — MC Solvent | 1 | Custom-made |
| 3 | Machine Frame (Stainless Steel) | — | 1 | Custom-made |
| 4 | Hand-held Pouring Gun Head | Type 206 | Flow: 100 g/s | Arm: 1.5 m | 1 | — |
| 5 | Electrical Control Cabinet | — | 1 | Custom-made |
| 6 | Heating Tube | 1 KW | 2 | Custom-made |
| 10 | PLC (Main Controller) | — | 1 | Xinje |
| 11 | Touch Screen Display | — | 1 | Xinje |
| ... Full component list available upon request ... | ||||
Key Features
- 50L stainless steel raw material tanks (A+B components)
- Metering pumps for precise ratio control
- RKC temperature controller + TPDC100 thermocouple sensor
- Xinje PLC + touch screen with English interface
- Auto-cleaning solenoid valve system
- Brushless gun-head motor for long service life
Application Cases
"Ideal for high-volume production of soft PU foam parts."
Motorcycle
Cushion Seats
Footwear
Soft Insoles